This list shows operating companies that filed a Form D with the U.S. Securities and Exchange Commission from Sept. 14 to 18, 2026, and reported at least $1 million in securities sold. The 58 companies are ranked by amount sold. A Form D is a notice of a securities offering. It does not necessarily mean a funding round has closed, and the amounts may differ from publicly reported round sizes. Form D filings do not list investors.

Updated Sept. 26, 2026: We revised how related filings are grouped, which added 1 company to this list (57 to 58). A rank column was also added.

"Amount sold" is the amount of securities reported as sold at the time of filing.

Scroll horizontally
# Company State Industry Amount sold Total offering First sale Filing
1 SideGuide Technologies Inc. CA Other $82,063,463 Indefinite August 31, 2026 0002072161-26-000001
2 Stuut, Inc. NY Technology $67,597,673 $67,597,673 September 3, 2026 0002045111-26-000003
3 Persona AI Inc. TX Technology $65,363,626 $141,964,814 August 28, 2026 0002107493-26-000002
4 Moonwalk Biosciences, Inc. CA Biotechnology $59,999,998 $70,249,973 August 26, 2026 0002004362-26-000003
5 Twin Health, Inc. CA Technology $59,007,305 $61,507,331 June 29, 2026 0001816525-26-000001
6 Trimtab Impact Inc. NY Other $51,999,999 $51,999,999 September 9, 2026 0002126826-26-000002
7 Whisper Aero Inc. TN Energy $46,317,349 $46,317,349 September 2, 2026 0001984798-26-000003
8 Incode Technologies, Inc. CA Technology $36,999,992 $140,000,000 September 2, 2026 0001853685-26-000004
9 Ironsite AI Inc. CA Technology $30,792,485 $30,792,485 September 4, 2026 0001231919-26-001195
10 Femtosense, Inc. CA Other $21,618,777 $22,320,226 August 31, 2026 0001752536-26-000004
11 AblePay Health LLC DE Other $20,164,890 $20,164,890 August 28, 2026 0002020968-26-000004
12 SirenOpt Inc. CA Manufacturing $19,428,895 $32,411,720 September 10, 2026 0002029046-26-000004
13 DVx Atomic Co. MA Technology $18,510,980 $18,510,980 September 1, 2026 0002155066-26-000002
14 Yardstik, Inc. MN Technology $16,518,257 $16,518,257 July 22, 2026 0001810476-26-000005
15 Throne Labs, Inc. MD Other $14,132,384 $15,000,000 September 2, 2026 0001897136-26-000001
16 PLANTSWITCH, INC. FL Other $12,999,998 $12,999,998 July 6, 2026 0001880098-26-000004
17 DexCare, Inc. WA Health care $12,929,562 $22,724,666 August 28, 2026 0000900440-26-000049
18 UrgentIQ Inc. NY Technology $11,596,652 $12,000,000 September 4, 2026 0001979207-26-000004
19 Equabli Holdings, Inc. TX Technology $11,000,000 $11,350,000 September 2, 2026 0001915519-26-000003
20 Rapta Inc. OR Technology $10,835,253 $10,835,253 September 11, 2026 0002072522-26-000003
21 Voxel Labs Inc. CA Technology $10,032,200 $11,000,000 September 14, 2026 0001897766-26-000003
22 Zeely, Inc. DE Technology $8,838,942 $8,838,947 August 31, 2026 0002155182-26-000001
23 Gaia Dynamics Corp. CA Technology $8,585,054 $8,585,054 September 1, 2026 0002155141-26-000001
24 LiCube, Inc. TX Energy $8,549,703 $11,999,705 August 31, 2026 0002153478-26-000001
25 NanosVet, Inc. CA Technology $8,300,000 $8,623,920 September 15, 2026 0002152321-26-000002
26 Gutsy, Inc. MA Other $7,524,988 $12,565,505 September 3, 2026 0001811816-26-000003
27 Birch Hill Holdings Inc. NY Technology $6,504,991 $6,504,991 July 14, 2026 0001231919-26-001178
28 Aerovy Mobility, Inc. IN Technology $6,365,990 $6,365,990 August 28, 2026 0002154060-26-000001
29 Deposely, Inc. WA Technology $6,173,982 $6,673,982 September 9, 2026 0002050445-26-000001
30 Ellipsys Medical, Inc. CA Health care $5,906,665 $10,850,000 August 22, 2026 0002153524-26-000002
31 QorTek, Inc. PA Technology $5,749,991 $5,749,991 September 3, 2026 0002143562-26-000001
32 Peritas AI Inc. FL Technology $5,500,000 Indefinite September 2, 2026 0002102647-26-000005
33 213 Management Group Inc. NY Other $5,000,000 $5,000,000 September 2, 2026 0001493152-26-042706
34 Interlune Corp WA Technology $5,000,000 $5,000,000 August 31, 2026 0001942463-26-000002
35 COUNT Financial, Inc. WA Technology $4,074,999 $4,075,000 August 27, 2026 0002153764-26-000003
36 Skouria Inc. PA Energy $3,999,999 $3,999,999 September 2, 2026 0002148010-26-000002
37 NAMSOFT INC. WA Technology $3,800,000 $3,800,000 June 23, 2026 0002079866-26-000006
38 MODE MOBILE, INC. IL Technology $3,200,000 Indefinite September 4, 2026 0001748441-26-000010
39 CERENOME, INC. TX Health care $3,000,000 $20,000,000 September 10, 2026 0001193125-26-395734
40 Code19 Racing, Inc. IN Technology $2,999,999 $4,000,000 September 9, 2026 0002041054-26-000001
41 SPECTRA Holdings US, Ltd. GA Technology $2,500,000 $2,500,000 September 1, 2026 0002068120-26-000002
42 ROSE DIAGNOSTICS INC. CA Health care $2,208,750 $3,000,000 July 10, 2026 0002027716-26-000001
43 Ida Sports, Inc. TX Retailing $2,096,578 $4,194,585 August 4, 2026 0000891839-26-000405
44 OpZira, Inc. PA Technology $2,025,000 $5,000,000 September 9, 2026 0002124535-26-000002
45 OhmNow, Inc CA Other $1,990,000 $2,489,986 July 23, 2026 0002149321-26-000001
46 Glacian Technologies Inc. PA Technology $1,910,000 $5,000,000 September 10, 2026 0002148234-26-000002
47 KeyCare, Inc. IL Health care $1,725,000 $5,000,000 August 31, 2026 0001898572-26-000002
48 Happy Go, LLC KY Other $1,675,000 $2,400,000 August 12, 2026 0002134718-26-000084
49 Geviti Inc AZ Other $1,609,972 $10,000,000 September 3, 2026 0002152935-26-000001
50 Aperio Systems, Inc. MA Technology $1,597,613 $2,000,000 September 1, 2026 0001819590-26-000001
51 Heartland Water Technology, Inc. TN Energy $1,500,000 $3,000,000 September 1, 2026 0001704027-26-000001
52 Aqur Biosciences, Inc. CA Pharmaceuticals $1,500,000 $1,500,000 September 3, 2026 0001640334-26-001574
53 SovAI, Inc. CA Technology $1,500,000 $6,000,000 August 21, 2026 0002153849-26-000001
54 Barrel Exploration, LLC CO Oil and gas $1,490,000 $1,600,000 August 25, 2026 0001437749-26-030510
55 Hop Flyt, Inc. MD Other $1,338,890 $20,000,000 August 13, 2026 0001813159-26-000003
56 JOYX INC. CA Technology $1,200,000 $10,000,000 August 20, 2026 0002153069-26-000001
57 Playr1, Inc. MO Manufacturing $1,000,000 $6,000,000 July 29, 2026 0001814554-26-000199
58 1st American Nuclear Co. IN Energy $1,000,000 $25,000,000 September 3, 2026 0001213900-26-101361

Another 87 filings that reported less than $1 million sold are not listed.